> ## Documentation Index
> Fetch the complete documentation index at: https://docs.comforthub.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Statuses

> Every status a work order, appointment, invoice, lead, subscription, timesheet, time off request, checklist, task, quote or callback can have, and what it means

The status you see in the CRM is the same one the engine holds, spelled the way the CRM shows it. Each table says who sets the value and what it makes happen.

## Work order

| Status    | Set by                                                      | Means                                                        |
| --------- | ----------------------------------------------------------- | ------------------------------------------------------------ |
| New       | the office                                                  | booked, no visit yet                                         |
| Scheduled | the office                                                  | it has at least one appointment                              |
| Completed | the technician's **Complete** tap, or the office in the CRM | the work is done; billing starts                             |
| Cancelled | the office                                                  | the job is off; an invoice that has taken no money is voided |

## Work order billing status

| Billing status   | Set by                                             | Means                                                                                                                                                                     |
| ---------------- | -------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Not invoiced yet | the engine, at birth                               | no decision yet                                                                                                                                                           |
| Draft            | the engine, when a line is billed to the customer  | an invoice is made on completion                                                                                                                                          |
| Non-Billable     | the engine, when no line is billed to the customer | no invoice is made                                                                                                                                                        |
| Invoiced         | the engine, when the invoice is issued             | the customer owes it                                                                                                                                                      |
| Paid             | the engine, when the balance is settled            | nothing owed                                                                                                                                                              |
| Cancelled        | the office, in the CRM                             | nothing follows from it; the engine never sets it, and cancelling a job leaves the billing status alone. See [Cancel a work order](/handbook/booking/cancel-a-work-order) |

Two older values, "No charge (subscription)" and "No charge (warranty)", are kept on the records that carry them and are not written any more.

## Appointment

| Status      | Set by                            | Means                                                                |
| ----------- | --------------------------------- | -------------------------------------------------------------------- |
| Scheduled   | the office                        | the visit is booked; the customer is told if **Notify Client** is on |
| In progress | the technician                    | the technician has started the visit                                 |
| Completed   | the technician's **Complete** tap | the visit is done, with the time of the tap                          |
| Cancelled   | the office                        | the visit is off                                                     |

## Invoice

An invoice carries two statuses. **Status** says where the document is; **Payment Status** says what is owed.

| Status | In the CRM | Means                                        |
| ------ | ---------- | -------------------------------------------- |
| Draft  | Created    | made by the engine                           |
| Sent   | Delivered  | the invoice email has gone                   |
| Void   | Void       | cancelled; the QuickBooks copy is voided too |

| Payment status | Set by                                               | Means                             |
| -------------- | ---------------------------------------------------- | --------------------------------- |
| Due            | the engine, at creation                              | the whole amount is owed          |
| Partial        | the engine, after a payment smaller than the balance | some is owed                      |
| Paid           | the engine, after the balance reaches zero           | nothing owed                      |
| Void           | the engine, when the invoice is voided               | nothing owed, nothing collectible |

New, In progress and Overdue are older values. The column still accepts them and invoices carry them, but nothing writes one any more.

## Lead

The list is the CRM's: New, Scheduled, Quote Sent, Quote Accepted, No response, Lost. Converting a lead is the CRM's own action, not a status you pick; see [Convert a lead](/handbook/new-customers/convert-a-lead).

## Subscription

Stripe sets them. When the status does not cover a visit, the plan's lines are billed to the customer like any other job; see [How invoicing works](/handbook/invoicing/how-invoicing-works).

| Status             | In the CRM | Covers a visit |
| ------------------ | ---------- | -------------- |
| Active             | Active     | yes            |
| Trialing           | Active     | yes            |
| Past due           | Past Due   | yes            |
| Unpaid             | Past Due   | no             |
| Paused             | Paused     | no             |
| Incomplete         | Canceled   | no             |
| Incomplete expired | Canceled   | no             |
| Canceled           | Canceled   | no             |

## Timesheet and time off

| Record           | Statuses                               |
| ---------------- | -------------------------------------- |
| Timesheet        | Draft, Submitted, Approved, Rejected   |
| Time off request | Pending, Approved, Rejected, Cancelled |

## Checklist, task, quote and callback

| Record             | Statuses                                            |
| ------------------ | --------------------------------------------------- |
| Checklist on a job | Pending, In progress, Completed                     |
| Task               | Pending, In progress, Completed                     |
| Quote              | Draft, Sent, Approved, Cancelled                    |
| Callback request   | Pending, Attempted, Done, Canceled, Needs attention |

## Related

* [Complete a work order](/handbook/on-site/complete-a-work-order)
* [How invoicing works](/handbook/invoicing/how-invoicing-works)
* [How payments work](/handbook/payments/how-payments-work)
* [Names](/reference/names)
